Paekakariki Press - Type Holdings
A selection of the type held at the Paekakariki Press. We also have a Ludlow
Typograph which can cast slugs as required. The selection of mats available can
be found here
Adonis |
24 | Adonis Large Face | 295 |
24 | Adonis Small Face | 297 |
30 | Adonis Small Face | 298 |
Albertus |
14 | Albertus | 155 |
18 | Albertus | 156 |
18, 24 | Albertus Titling | 157 |
24 | Albertus | 159 |
24, 36 | Albertus Titling | 158 |
36 | Albertus | 160 |
36 | Albertus Bold Titling | 161 |
48 | Albertus | 162 |
60 | Albertus | 163 |
72 | Albertus | 164 |
Baskerville |
10 | Baskerville | 75 |
12 | Baskerville | 273 |
14 | Baskerville | 93 |
14 | Baskerville | 276 |
18 | Baskerville Italic | 309 |
18 | Baskerville Medium | 86 |
30 | Baskerville Old Face | 76 |
Bell |
11 | Bell Italic | 167 |
18 | Bell | 84 |
Bembo |
9 | Bembo | 131 |
9 | Bembo Italic | 132 |
10 | Bembo | 134 |
12/13 | Bembo | 138 |
12 | Bembo Italic | 139 |
12 | Bembo Italic | 140 |
12 | Bembo Lower Case | 136 |
12 | Bembo Upper Case | 137 |
14 | Bembo | 141 |
14 | Bembo | 258 |
14 | Bembo Italic | 142 |
18 | Bembo | 135 |
18 | Bembo Italic | 144 |
24 | Bembo | 145 |
24 | Bembo | 146 |
24 | Bembo Italic | 147 |
24 | Bembo Italic | 148 |
30 | Bembo | 149 |
30 | Bembo Italic | 150 |
36 | Bembo | 151 |
36 | Bembo | 152 |
Bodoni |
6 | Bodoni | 1 |
6,8,10 | Bodoni Small Caps | 2 |
8 | Bodoni | 3 |
8 | Bodoni Italic | 4 |
10 | Bodoni | 5 |
10 | Bodoni | 243 |
10 | Bodoni Italic | 6 |
10,12,14 | Bodoni Small Caps | 7 |
12 | Bodoni | 8 |
12 | Bodoni | 251 |
12 | Bodoni Caps | 10 |
12 | Bodoni Italic | 9 |
12 | Bodoni Italic | 46 |
14 | Bodoni | 11 |
14 | Bodoni | 47 |
14 | Bodoni | 48 |
14 | Bodoni Italic | 12 |
14 | Bodoni Italic | 49 |
18 | Bodoni | 13 |
18 | Bodoni | 245 |
18 | Bodoni | 301 |
18 | Bodoni Caps | 14 |
18 | Bodoni Italic | 15 |
18 | Bodoni Italic | 50 |
18 | Bodoni Italic | 250 |
24 | Bodoni | 16 |
24 | Bodoni | 244 |
24 | Bodoni | 249 |
24 | Bodoni | 263 |
24 | Bodoni | 264 |
24 | Bodoni Heavy | 18 |
24 | Bodoni Heavy | 262 |
24 | Bodoni Heavy Italic | 51 |
24 | Bodoni Italic | 17 |
30 | Bodoni | 19 |
30 | Bodoni | 52 |
30 | Bodoni | 248 |
30 | Bodoni Italic | 20 |
36 | Bodoni | 21 |
36 | Bodoni Italic | 22 |
36 | Bodoni Italic | 53 |
42 | Bodoni | 23 |
42 | Bodoni Italic | 24 |
48 | Bodoni | 25 |
48 | Bodoni Italic | 26 |
60 | Bodoni | 27 |
60 | Bodoni Bold Expanded | 28 |
60 | Bodoni Condensed | 247 |
72 | Bodoni | 29 |
72 | Bodoni | 32 |
72 | Bodoni Bold | 31 |
72 | Bodoni Condensed | 30 |
Cartoon |
34,26 | Cartoon Bold | 153 |
Caslon |
10 | Caslon | 322 |
12 | Caslon | 170 |
12 | Caslon | 274 |
18 | Caslon Old Face | 171 |
22 | Caslon Old Face Light | 197 |
72 | Caslon Bold Italic | 237 |
72 | Caslon Italic | 308 |
Castellar |
24,36 | Castellar Titling | 227 |
Century |
6 | Century Italic | 286 |
6 | Century Italic | 293 |
6 | Century Small Caps | 280 |
8 | Century | 294 |
8 | Century Italic | 277 |
8 | Century Small Caps | 280 |
10 | Century | 278 |
10 | Century Bold | 283 |
10 | Century Italic | 292 |
10 | Century Small Caps | 281 |
12 | Century | 282 |
12 | Century Bold | 285 |
12 | Century Italic | 279 |
12 | Century Small Caps | 281 |
14 | Century | 293 |
14 | Century Bold | 283 |
14 | Century Italic | 277 |
18 | Century | 294 |
18 | Century Bold | 284 |
18 | Century Italic | 286 |
24 | Century | 285 |
24 | Century Bold | 284 |
Chisel |
48 | Chisel | 228 |
60 | Chisel | 229 |
Clarendon |
18 | Clarendon | 96 |
24 | Clarendon Extra Bold Condensed | 303 |
Consort |
12 | Consort Light | 34 |
18 | Consort | 35 |
18 | Consort Bold | 37 |
18 | Consort Light | 36 |
24 | Consort Light | 38 |
24 | Consort Light Condensed | 40 |
Corvinus |
24 | Corvinus Medium | 95 |
30 | Corvinus Light | 71 |
30 | Corvinus Medium | 94 |
Dante |
12D/14 | Dante | 169 |
12D/14 | Dante Italic | 168 |
Dominus |
12 | Dominus | 310 |
14 | Dominus | 311 |
18 | Dominus | 312 |
24 | Dominus | 313 |
30 | Dominus | 314 |
36 | Dominus | 315 |
Dorchester |
24 | Dorchester | 198 |
Egyptian |
10 | Egyptian Expanded | 41 |
18 | Egyptian Expanded | 42 |
36 | Egyptian Expanded | 43 |
Ehrhardt |
8/9 | Ehrhardt | 127 |
10/11 | Ehrhardt | 125 |
10/11 | Ehrhardt Italic | 123 |
10/11 | Ehrhardt Semi Bold | 126 |
12 | Ehrhardt | 122 |
12 | Ehrhardt Italic | 117 |
12.14 | Ehrhardt Small Caps | 115 |
14 | Ehrhardt | 119 |
14 | Ehrhardt | 124 |
18 | Ehrhardt | 116 |
18 | Ehrhardt Italic | 118 |
24 | Ehrhardt | 120 |
24 | Ehrhardt Italic | 121 |
English Text |
14 | English Text | 33 |
18 | English Text | 204 |
Extra Heavy |
24 | Extra Heavy | 296 |
Falstaff |
48D,60 | Falstaff | 231 |
Fashion Script |
18 | Fashion Script | 233 |
Fry's Ornamented |
30,36 | Fry's Ornamented | 74 |
Garamond |
10 | Garamond | 324 |
10 | Garamond | 325 |
10 | Garamond Italic | 57 |
12 | Garamond | 77 |
12 | Garamond | 290 |
12 | Garamond | 291 |
12 | Garamond | 326 |
12 | Garamond Italic | 78 |
12 | Garamond Italic | 79 |
14 | Garamond | 80 |
14 | Garamond Italic | 81 |
18 | Garamond | 323 |
18 | Garamond Italic | 82 |
24 | Garamond | 327 |
24 | Garamond Italic | 328 |
30 | Garamond | 329 |
30 | Garamond Italic | 85 |
36 | Garamond | 87 |
36 | Garamond | 331 |
36 | Garamond Italic | 88 |
36 | Garamond Italic | 330 |
48 | Garamond | 89 |
60 | Garamond | 90 |
72 | Garamond | 90 |
Gill Sans |
10 | Gill Sans Bold | 68 |
10 | Gill Sans Medium | 246 |
12 | Gill Sans | 306 |
12 | Gill Sans Bold | 307 |
18 | Gill Sans | 300 |
18 | Gill Sans Bold | 69 |
24 | Gill Sans | 70 |
24 | Gill Sans Bold | 73 |
24 | Gill Sans Extra Heavy | 302 |
72 | Gill Sans Bold | 191 |
Grotesque |
18 | Grotesque Caps | 232 |
Grotesque 215 |
18 | Grotesque 215 | 287 |
30 | Grotesque 215 | 288 |
36 | Grotesque 215 | 289 |
Headline |
48 | Headline Bold | 181 |
Joanna |
12 | Joanna Italic | 260 |
12 | Joanna Lower Case | 259 |
12 | Joanna Upper Case | 261 |
Klang |
18 | Klang | 234 |
24 | Klang | 235 |
Madonna Ronde |
18 | Madonna Ronde | 203 |
Mercurius |
30 | Mercurius Bold Script | 305 |
Old English Text 456 |
10 | Old English Text 456 | 316 |
12 | Old English Text 456 | 317 |
12 | Old English Text 456 | 318 |
18 | Old English Text 456 | 319 |
24 | Old English Text 456 | 320 |
36 | Old English Text 456 | 321 |
Palace Script |
18 | Palace Script | 253 |
18 | Palace Script | 254 |
24 | Palace Script | 255 |
30 | Palace Script | 256 |
Perpetua |
6 | Perpetua | 206 |
6 | Perpetua Italic | 207 |
8 | Perpetua Italic | 201 |
10,12,14 | Perpetua Titling | 208 |
12 | Perpetua | 91 |
14 | Perpetua | 209 |
18 | Perpetua | 212 |
18 | Perpetua Italic | 213 |
18,24 | Perpetua Titling | 210 |
24 | Perpetua | 214 |
24 | Perpetua Bold | 211 |
24 | Perpetua Italic | 215 |
30 | Perpetua | 216 |
36 | Perpetua | 217 |
36 | Perpetua Bold | 218 |
42 | Perpetua | 219 |
48 | Perpetua | 220 |
60 | Perpetua | 221 |
72 | Perpetua Lower Case | 224 |
72 | Perpetua Titling | 222 |
72 | Perpetua Upper Case | 223 |
Placard |
36 | Placard | 230 |
48 | Placard | 239 |
Plantin |
8 | Plantin Light | 72 |
12 | Plantin | 83 |
12 | Plantin | 92 |
Plate Gothic |
6 | Plate Gothic No 1,2,3 | 173 |
6 | Plate Gothic No 4 | 172 |
Playbill |
36 | Playbill | 44 |
72 | Playbill | 45 |
Rockwell |
8 | Rockwell | 281 |
8 | Rockwell Bold | 281 |
Studio |
10 | Studio | 165 |
24 | Studio Bold | 166 |
36 | Studio | 304 |
Temple Script |
30 | Temple Script | 56 |
Thorne Shaded |
24, 36 | Thorne Shaded | 225 |
48 | Thorne Shaded | 226 |
Times |
8 | Times | 54 |
10 | Times | 55 |
10 | Times | 265 |
10 | Times Bold | 58 |
10 | Times Italic | 270 |
12 | Times | 59 |
12 | Times | 269 |
12 | Times Italic | 60 |
12 | Times Italic | 193 |
12 | Times Roman, Small Caps | 242 |
14 | Times | 267 |
14 | Times Bold | 64 |
14 | Times Bold | 268 |
14 | Times Italic | 62 |
18 | Times | 65 |
18 | Times Bold | 275 |
24 | Times | 66 |
36 | Times | 67 |
Trump Mediaval |
48D | Trump Mediaval | 154 |
Tudor Black |
10 | Tudor Black | 271 |
Univers |
9/10 | Univers Ultra Bold | 182 |
12/14 | Univers Medium Condensed | 174 |
12/14 | Univers Ultra Bold | 183 |
14 | Univers Light | 257 |
18 | Univers Bold Condensed | 178 |
18/24 | Univers Ultra Bold | 184 |
18 | Univers Ultra Bold | 185 |
18 | Univers Ultra Bold Condensed | 190 |
22/24 | Univers Bold Condensed | 179 |
24 | Univers Ultra Bold | 186 |
28/30 | Univers Ultra Bold | 187 |
30 | Univers Bold Condensed | 176 |
30 | Univers Medium Condensed | 175 |
36 | Univers Bold Condensed | 177 |
36 | Univers Ultra Bold | 188 |
48 | Univers Ultra Bold | 189 |
Vendome |
10 | Vendome Bold | 102 |
10 | Vendome Caps, Figs | 101 |
12 | Vendome Italic | 103 |
12 | Vendome Italic | 104 |
16 | Vendome Italic | 105 |
24 | Vendome | 106 |
24 | Vendome Italic | 107 |
30 | Vendome | 108 |
36 | Vendome | 109 |
36 | Vendome Italic | 110 |
42 | Vendome Italic | 111 |
54 | Vendome Bold | 113 |
54 | Vendome Italic | 112 |
Verona |
14 | Verona | 128 |
30 | Verona | 129 |
Veronese |
10 | Veronese Bold | 97 |
10 | Veronese Italic | 98 |
12 | Veronese | 100 |
12 | Veronese Italic | 99 |