We recently obtained a Composition Caster and a Supercaster from Harry Macintosh in Edinburgh along with an excellent supply of mats. The Composition Caster has the computer interface devised by Harry which replaces the original paper tape reader. This means we can cast type straight from the computer avoiding any keying errors that might be introduced by a keyboard operator.
|
| Monotype Composition Caster and Monotype Supercaster |
| A little video showing the machine in operation casting the type for our recent reproduction edition of the Wipers Times |
We have started to catalogue the mats we have and the following list is an indication of our holdings. It may be that we have bold mats that are not indicated by their series numbers, but are neverless contained within the appropriate diecase. It may also be that we have a diecase that has yet to be catalogued. You can download the current list here.
| 1 | Modern | 6, 7, 8, 9, 10, 11, 12, 13.5, 14 |
| 2 | Old Style No. 2 | 6, 7, 8, 9, 10, 11, 12 |
| 3 | Antique Old Style (No 3) | 7 |
| 7 | Modern Extended | 6, 7, 8, 9, 10, 11, 12 |
| 9 | Latin Antique | 6, 8 |
| 12 | Clarendon | 5.5, 6, 8, 9, 10, 11, 12 |
| 16 | Modern Wide (No 1) | 5.5 |
| 25 | Modern Wide (No 3) | 10 |
| 26 | Modern Wide (No 4) | 5 |
| 28 | Wittenberger Fraktur | 6.5, 9, 11, 13 |
| 29 | Wittenberger Fraktur Halbfette | 6.5, 9, 11, 13 |
| 33 | Grotesque Condensed No. 2 | 6, 9 |
| 39 | Modern Condensed No. 3 | 9 |
| 44 | French Round Face | 11 |
| 46 | Scotch Roman | 8, 9, 10, 11, 12 |
| 52 | Schurmann Antiqua Halbfette | 12 |
| 53 | Old Style Bold | 6, 8, 9, 10, 11, 12, 18 |
| 59 | Veronese | 12 |
| 70 | Albion (No 4) | 11 |
| 77 | Modern Extended (No 2) | 9 |
| 90 | Greek Upright | 11 |
| 99 | Gloucester Old Style | 8, 9, 10, 12, 24 |
| 101 | Imprint | 6, 7, 8, 9, 10, 11, 11D, 12, 13.5, 14 |
| 103 | Gloucester Bold | 8, 9, 14, 18, 24, 30, 36 |
| 105 | Typewriter (No 3) | 12 |
| 106 | Porson Greek | 8, 10, 11, 12 |
| 107 | Egyptian (No.1) | 10 |
| 108 | Italian Old Style | 6, 8, 10 |
| 110 | Plantin | 6, 7, 8, 9, 10, 11, 12, 13.5, 14, 18 |
| 113c | Plantin Light (Cyrillic) | 8, 10, 12 |
| 113 | Plantin Light | 6, 7, 8, 9, 10, 12 |
| 119 | Blado Italic | 10, 11, 12 |
| 120 | Ultra Bodoni | 14, 18, 24, 30, 36 |
| 126 | Grotesque Light (No. 1) | 5, 6.25, 8, 9, 10, 11, 13 |
| 128 | Caslon | 8, 9, 10, 11, 12, 14 |
| 132 | Mainzer Fraktur Halbfette | 8 |
| 135 | Bodoni | 6.5, 8, 9, 10, 11, 12, 13, 14, 16, 18 |
| 137 | Scotch Roman (No. 2) | 8, 9, 10, 11, 12 |
| 139 | Spartan Light | 6, 12 |
| 140 | Spartan | 6, 12 |
| 141 | Spartan Bold | 12 |
| 150 | Grotesque Bold Extended (No.1) | 12 |
| 151 | Old Style (No. 4) | 6, 7, 8, 9, 10, 11, 12 |
| 156 | Garamond | 6, 7, 8, 9, 10, 11, 12, 14, 18, 24, 30, 36 |
| 157 | Clearface Bold | 8 |
| 161 | Antique Old Style (No 2) | 11, 14 |
| 166 | Grotesque Bold Condensed Titling | 48, 60, 72 |
| 169 | Baskerville | 6, 7, 8, 9, 10, 11, 12, 14, 18 |
| 170 | Poliphilus | 10, 11, 12 |
| 174 | Garamond Italic | 10, 12 |
| 175 | Rockwell Shadow | 18 |
| 185 | Fournier | 8, 10, 11, 12, 13.5 |
| 190 | Imprint Shadow | 14, 18, 24, 30, 36 |
| 192 | New Hellenic Greek | 7, 8, 9, 11 |
| 194 | Plantin Bold | 6, 7, 8, 9, 10, 11, 12, 13.5, 14 |
| 194c | Plantin Bold (Cyrillic) | 10, 12 |
| 195 | Bodoni Bold | 9, 12 |
| 198 | Gloucester Bold Condensed | 12 |
| 199 | Horley Old Style | 10 |
| 201 | Garamond Bold | 6, 8, 10, 11, 12 |
| 214 | Goudy Extra Bold | 14, 18, 24, 30, 36 |
| 215 | Grotesque (No 1) | 5, 6.5, 7.5, 8, 9, 10, 11, 13, 14 |
| 216 | Grotesque | 5, 6.25, 6.5, 7.5, 8, 9, 10, 11, 13, 18 |
| 217 | Peninim Pointed (Hebrew) | 7 |
| 227 | Century Schoolbook | 6, 10, 12, 14, 18 |
| 235 | Typewriter (No 5) Elite | 12 |
| 239 | Perpetua | 6, 8, 9, 10, 11, 12, 13, 14 |
| 252 | Centaur | 10, 12, 14 |
| 260 | Bodoni Bold | 6.5, 8, 10, 12 |
| 262 | Gill Sans | 5, 6, 7, 8, 9, 10, 11, 12, 14, 18, 24, 30, 36 |
| 269 | Goudy Bold (No.1) | 30, 36 |
| 270 | Bembo | 6, 8, 9, 10, 11, 12, 13, 14 |
| 275 | Gill Sans Bold | 5, 6, 7, 8, 9, 10, 11, 12, 14, 18, 24, 30, 36, 48 |
| 291 | Goudy Old Style | 6, 8, 10, 11, 12 |
| 310 | Imprint Bold | 6, 8, 9, 10, 11, 12, 14 |
| 312 | Baskerville Bold | 6, 8, 9, 10, 12 |
| 313 | Baskerville Semi Bold | 6, 7, 8, 9, 10, 11, 14 |
| 317 | Gill Sans Bold Titling | 36, 48 |
| 321 | Gill Sans Extra Bold | 8, 10, 12, 14, 18, 24, 30, 36, 48 |
| 322 | Script Bold | 14, 18, 24, 30, 36 |
| 327 | Times New Roman | 6, 6.5, 7, 8, 9, 10D, 10, 11, 12, 14, 18, 24, 30, 36 |
| 334 | Times Bold | 6, 7, 8, 9, 10, 10D, 11, 12, 14, 18, 24, 30, 36 |
| 341 | Bell | 8, 9, 10, 11, 12, 14 |
| 343 | Gill Sans Bold Condensed | 6, 8, 10, 12, 14, 18, 24, 30, 36 |
| 362 | Gill Sans Light | 6, 7, 8, 9, 10, 11, 12 |
| 371 | Rockwell | 6, 8, 9, 10, 12, 14, 18, 24, 30, 36 |
| 373 | Gill Sans Bold Condensed Titling (No.1) | 72 |
| 374 | Walbaum | 8D, 9D, 10D, 11D, 12D |
| 375 | Walbaum Medium | 8D |
| 390 | Rockwell Light | 6, 8, 9, 10, 12 |
| 391 | Rockwell Bold | 6, 8, 9, 10, 12, 14, 18 |
| 406 | Gill Sans Shadow (No.1) | 72 |
| 421 | Times New Roman Semi-Bold | 11 |
| 428 | Bembo Bold | 6, 8, 9, 10, 11, 12 |
| 436 | Dorchester Script | 14, 18, 24, 36 |
| 453 | Ehrhardt | 9, 10, 11 |
| 455 | Temple Script | 14, 24 |
| 456 | Old English Text (No.2) | 30, 36 |
| 460 | Gujerathi | 14, 18 |
| 461 | Perpetua Bold | 6, 8, 9, 10, 11, 12, 13, 14, 18 |
| 469 | Bulmer | 11, 12 |
| 477 | Century Schoolbook Bold | 6 |
| 480 | Perpetua Light Titling | 10 |
| 482 | Uhlen Con Bold Fraktur | 8, 9, 10, 11, 12 |
| 515 | Placard Bold Condensed (No. 2) | 36, 48 |
| 522 | Placard Condensed Titling | 72 |
| 525 | Gill Bold Condensed Titling | 72 |
| 526 | Gill Extra Bold Titling | 72 |
| 556 | Spectrum | 6D, 8D, 10D, 12D |
| 569 | Four Line Mathematics | 10 |
| 570 | Modern Bold | 6, 7, 8, 9, 10, 11 |
| 574 | Ashley Script | 14, 18, 24, 30, 36 |
| 595 | Headline Bold | 24 |
| 603 | Octavian | 14 |
| 669 | Sabon | 6D, 8D, 9D, 10D, 11D, 12D |
| 673 | Sabon Semi-Bold | 6D, 8D, 9D, 10D, 11D, 12D |
| 685 | Univers Light | 5D, 6D, 7D, 8D, 9D, 10D, 11D, 12D, 14D, 18D, 22D, 28D |
| 686 | Univers Light Condensed | 9D, 14D, 18D, 22D, 28D |
| 688 | Univers Medium Expanded | 14D, 18D, 22D, 28D |
| 689 | Univers Medium | 5D, 6D, 7D, 8D, 9D, 10D, 11D, 12D, 14D, 16D, 18D, 22D, 28D |
| 690 | Univers Medium Condensed | 8D, 10D, 14D, 18D, 22D, 28D |
| 692 | Univers Bold Condensed | 14D, 18D, 22D, 24D |
| 693 | Univers Bold | 5D, 6D, 7D, 8D, 9D, 10D, 11D, 12D, 14D, 16D, 18D, 22D, 28D |
| 694 | Univers Bold Condensed | 8D, 9D, 10D, 14D, 18D, 22D, 28D |
| 695 | Univers Extra Bold Expanded | 14D, 18D, 22D, 28D |
| 696 | Univers Extra Bold | 5D, 6D, 7D, 8D, 9, 9D, 10D, 11D, 12D, 14D, 16D, 18D, 22D, 28D, 48D |
| 697 | Univers Ultra Bold Expanded | 14D, 18D, 22D, 28D, 36D |
| 698 | Sinhalese Italic | 9D |
| 765 | Helvetica | 6D, 8D, 9D, 10D, 12D |
| 766 | Helvetica Medium | 6D, 8D, 9D, 10D, 12D |
| 773 | Plantin Light | 10, 11 |
|
Find us on
Google Maps
|